Sale!

Mens|Womens Motorsport | PUMA Mercedes-AMG PETRONAS F1 Future Cat OG Unisex Motorsport Shoes White- White-Spectra Green

$ 178.50 $ 84.00

PRODUCT STORY Go full throttle with the iconic Mercedes-AMG PETRONAS Future Cat Ultra. Made with a quality upper and unique outsole, you’ll experience unprecedented co…

Description

PRODUCT STORY Go full throttle with the iconic Mercedes-AMG PETRONAS Future Cat Ultra. Made with a quality upper and unique outsole, you’ll experience unprecedented comfort while driving. For breathability, we’ve added some perforation on the vamp and we’ve finished the look with a subtle formstrip on the side. DETAILS Mesh upper with synthetic overlays.PU Molder wing shaped heel counterPROFOAMLITE midsoleRubber outsoleMercedes-AMG PETRONAS logo

Reviews

There are no reviews yet.

Be the first to review “Mens|Womens Motorsport | PUMA Mercedes-AMG PETRONAS F1 Future Cat OG Unisex Motorsport Shoes White- White-Spectra Green”

  1. 100% Secure Shopping
  2. Free Shipping From $ 60
  3. Secure Shopping SSL Encryption
  4. 20-30 Days Return Guarantee
  5. Payment Methods:  

Men's clothing

DE UK FR IT ES US
38 XXS 38 38 38 XXS
40 - 42 XS 40 - 42 42 42 XS
44 - 46 S 44 - 46 46 46 S
48 - 50 M 48 - 50 50 50 M
52 - 54 L 52 - 54 54 54 L
56 - 58 XL 56 - 58 58 58 XL
60 - 62 XXL 60 - 62 62 62 XXL
64 - 66 3XL 64 - 66 66 66 3XL

Product Measurements

Size Back Length Bust CB Sleeve Length Hem Shoulder Width
XS 28.7 38.2 18.0 38.2 18.9
S 29.1 41.3 18.9 41.3 19.7
M 29.5 44.5 19.7 44.5 20.5
L 30.3 47.6 20.5 47.6 21.3
XL 31.1 51.6 21.6 51.6 22.0
XXL 31.9 55.5 22.7 55.5 22.8

Men's pants

DE UK FR IT ES US
38 XXS 32 38 32 28
40 - 42 XS 34 - 36 40 - 42 34 - 36 29
44 XS - S 38 44 38 30
44 - 46 S 38 - 40 44 - 46 38 - 40 31
46 S - M 40 46 40 32
48 M 42 48 42 33
50 M - L 44 50 44 34
52 L 46 52 46 36
54 L - XL 48 54 48 38
56 XL 50 56 50 40

Product Measurements

Size Hem Hip Inseam Side seam Thigh Waist
XXS 21.7 31.5 26.3 39.1 19.6 21.7
XS 24.4 34.6 26.6 39.6 21.3 24.4
S 27.2 37.8 26.9 40.1 23.1 27.2
M 29.9 40.9 27.2 40.6 24.8 29.9
L 32.7 44.1 27.5 41.2 26.5 32.7
XL 36.2 48.0 27.9 41.7 28.7 36.2
XXL 39.8 52.0 28.1 42.2 30.9 39.8
3XL 43.3 55.9 28.4 42.8 33.2 43.3
4XL 46.9 59.8 28.8 43.5 35.6 46.9

Women's socks

DE UK FR IT ES US
35 - 38 2.5 - 5 35 - 38 35 - 38 35 - 38 5 - 9.5
39 - 42 6 - 8 39 - 42 39 - 42 39 - 42 5 - 9.5

Caps

US DE UK FR IT ES CN
XXS 38 XXS 38 38 38 TTP
XS 40/42 XS 40/42 42 42 TP
S 44/46 S 44/46 46 46 P
M 48/50 M 48/50 50 50 M
L 52/54 L 52/54 54 54 G
XL 56/58 XL 56/58 58 58 TG
XXL 60/62 XXL 60/62 62 62 TTG
3XL 64/66 3XL 64/66 66 66 3TG

Women's clothing

DE UK FR IT ES US
32 6 34 38 36 XXS
34 8 36 40 38 XS
36 10 38 42 40 S
38 12 40 44 42 M
40 14 42 46 44 L
42 16 44 48 46 XL
44 18 46 50 48 XXL
46 20 48 52 50 3XL

Women's Bras

DE UK FR IT ES US
32 6 34 38 36 XXS
34 8 36 40 38 XS
36 10 38 42 40 S
38 12 40 44 42 M
40 14 42 46 44 L
42 16 44 48 46 XL
44 18 46 50 48 XXL
46 20 48 52 50 3XL

Product Measurements

Size Back Length Bust CB Sleeve Length Hem Shoulder Width
XXS 27.6 36.2 17.2 36.2 17.7
XS 28.0 39.4 18.0 39.4 18.5
S 28.3 42.5 18.9 42.5 19.3
M 28.7 45.7 19.7 45.7 20.1
L 29.5 48.8 20.5 48.8 20.9
XL 30.3 52.8 21.6 52.8 21.7
XXL 31.1 56.7 22.7 56.7 22.4

Women's pants

DE UK FR IT ES US
34 8 36 38 38 26
36 10 38 40 40 28
36 - 38 10 - 12 38 - 40 40 - 42 40 - 42 29
38 12 40 42 42 30
38 - 40 12 - 14 40 - 42 42 - 44 42 - 44 31
40 14 42 44 44 32
42 16 44 46 46 33
42 - 44 16 - 18 44 - 46 46 - 48 46 - 48 34
44 18 46 48 48 36

Women's socks

DE UK FR IT ES US
35 - 38 2.5 - 5 35 - 38 35 - 38 35 - 38 5 - 9.5
39 - 42 6 - 8 39 - 42 39 - 42 39 - 42 5 - 9.5

CAPS

US DE UK FR IT ES CN
XXS 38 XXS 38 38 38 TTP
XS 40/42 XS 40/42 42 42 TP
S 44/46 S 44/46 46 46 P
M 48/50 M 48/50 50 50 M
L 52/54 L 52/54 54 54 G
XL 56/58 XL 56/58 58 58 TG
XXL 60/62 XXL 60/62 62 62 TTG
3XL 64/66 3XL 64/66 66 66 3TG

Women's and men's shoes

DE UK FR IT ES US
35.5 3 35.5 35.5 35.5 4
36 3.5 36 36 36 4.5
37 4 37 37 37 5
37.5 4.5 37.5 37.5 37.5 5.5
38 5 38 38 38 6
38.5 5.5 38.5 38.5 38.5 6.5
39 6 39 39 39 7
40 6.5 40 40 40 7.5
40.5 7 40.5 40.5 40.5 8
41 7.5 41 41 41 8.5
42 8 42 42 42 9
42.5 8.5 42.5 42.5 42.5 9.5
43 9 43 43 43 10
44 9.5 44 44 44 10.5
44.5 10 44.5 44.5 44.5 11
45 10.5 45 45 45 11.5
46 11 46 46 46 12
46.5 11.5 46.5 46.5 46.5 12.5
47 12 47 47 47 13
48.5 13 48.5 48.5 48.5 14
49.5 14 49.5 49.5 49.5 15
51 15 51 51 51 16
52 16 52 52 52 17